Sr. No. Finacial Year Name of
Teaching/Non Teaching Staff
Amount of Released
Money
Prosecution
1 2011 RABINDRA KUMAR 70,000.00
2 2011 RAJESWARI DEVI 130,000.00
3 2011 BAJENDRA PRASAD RAY 60,000.00
4 2011 PASHUPATI SINGH 15,000.00
5 2011 ASHUTOSH GIRI 15,000.00
6 2011 TRILOKI PRASAD 25,000.00 TURNOVER
7 2011 TOHID ALAM 25,000.00
8 2011 BASHISTH NARAYAN SINGH 25,000.00
9 2011 GAJENDRA MISRA 200,000.00 TURNOVER
10 2011 MANISH KUMAR MISRA 50,000.00 TURNOVER
11 2011 JAIRAM SINGH PAL 80,000.00
12 2011 ANIT KUMAR SINGH 25,000.00 TURNOVER
13 2011 KAMLESH KUMAR 100,000.00 TURNOVER
14 2011 KRISHNA KUMAR SINGH 100,000.00
15 2011 BINOD KUMAR SINGH 100,000.00 TURNOVER
16 2011 PALLAVI KUMARI 200,000.00
17 2011 AMIT RAO 100,000.00
18 2011 HARISCHANDRA RAO 30,000.00 RETIRED
19 2011 PARMOD KUMAR DUBEY 15,000.00
20 2011 SUGRIV PATEL 10,000.00
21 2011 SHALENDRA MISHARA 200,000.00
22 2011 RABINDRA KUMAR singh 100,000.00 RETIRED
23 2011 RAMESH KUMAR SINGH 15,000.00 TURNOVER
24 2011 RANJAN 50,000.00 TURNOVER
25 2011 SHAKTI SINGH 100,000.00 TURNOVER
26 2011 JITENDRA KUMAR 50,000.00
27 2011 RAJ KISHOR SAHANI 50,000.00 TURNOVER
28 2011 BISHWANATH YADAV 50,000.00 TURNOVER
29 2011 RAM SARWAN SHARMA 100,000.00 TURNOVER
30 2011 PAPPU KUMAR PRASAD 189,000.00
31 2011 MANOJ KUMAR SINGH 35,000.00
32 2011 SATENDRA KUMAR MISRA 30,000.00
33 2011 RAGHU BANSH MANIB PANDEY 25,000.00 TURNOVER
34 2011 RUDRA PRATAP SINGH 20,000.00
35 2011 UPENDRA DAS 25,000.00
36 2011 UMA SANKAR SINGH 120,000.00 TURNOVER
37 2011 ANIL KUMAR PANDEY 20,000.00
38 2011 AMITESH RAY 10,000.00
39 2011 BINDHYACHAL PRASAD 20,000.00 TURNOVER
40 2011 NARESH THAKUR 10,000.00 TURNOVER
41 2011 RIYAZUDDIN 10,000.00 TURNOVER
42 2011 RITESH KUMAR 30,000.00 TURNOVER
43 2011 BISHNATH TIWARI 15,000.00 TURNOVER
44 2011 SUBHAN ALI ANSARI 5,000.00 TURNOVER
45 2011 VIJAY KUMAR YADAV 5,000.00 TURNOVER
46 2011 VIRENDRA RAM 5,000.00
47 2011 MD ASHRAF ANSARI 5,000.00 TURNOVER
48 2011 ANGAD KUMAR SINGH 25,000.00 TURNOVER
49 2011 DINESH KUMAR 10,000.00 TURNOVER
50 2011 BISH NATH CHAURASHIYA 10,000.00 TURNOVER
51 2011 SHIMA KUMARI 10,000.00 TURNOVER
52 2011 OM PRAKASH SINGH 10,000.00 TURNOVER
53 2011 ASHOK KUMAR BISKARMA 10,000.00
54 2011 SUNITA BISKARMA 8,000.00
55 2011 SUNIL KUMAR SINGH 7,000.00 TURNOVER
56 2011 SUNIL KUMAR DUBEY 40,000.00 TURNOVER
57 2011 SANTOSH KUMAR SINGH 10,000.00 TURNOVER
58 2011 BIRBAL GIRI 8,000.00
59 2011 SATTAR KHAN 15,000.00
60 2011 DHARMENDRA SINGH 8,000.00 TURNOVER
61 2011 DHARMNATH PRASAD 10,000.00 TURNOVER
62 2011 JITENDRA KUMAR 8,000.00
63 2011 RATI BHAN SINGH 50,000.00
64 2011 TRIBHUWAN SINGH 200,000.00 TURNOVER
65 2011 AMIT KUMAR SINGH 200,000.00 TURNOVER
66 2011 DHARMENDRA SINGH 100,000.00
67 2011 SUNIL SINGH 100,000.00
68 2011 NANHE YADAV 100,000.00
69 2011 SUMIT KUMAR SINGH 100,000.00 TURNOVER
70 2011 GULAM SARWAR 100,000.00
71 2011 PRIYANKA 25,000.00
72 2011 SUJIT KUMAR 20,000.00 TURNOVER
73 2011 RAMAKANT SINGH 200,000.00 TURNOVER
74 2011 SHUBH NARAYAN SINGH 15,000.00 TURNOVER
TOTAL 4,068,000.00
Sr.No. Finacial Year Name of
Teaching / Non Teaching Staff
Amount of
Released Money
Prosecution
1 2012 RABINDRA KUMAR SINGH 400,000.00
2 2012 RAJESWARI DEVI 350,000.00
3 2012 BAJENDRA PRASAD RAY 200,000.00
4 2012 SAILENDRA KUMAR MISHRA 250,000.00
5 2012 ASHUTOSH GIRI 20,000.00
6 2012 VASIVAT NARAYAN SINGH 20,000.00
7 2012 RAM NIWAS GUPTA 20,000.00
8 2012 JAI PRAKASH KANDU 20,000.00
9 2012 ANKUR VERMA 50,000.00
10 2012 TUSHAR VERMA 50,000.00
11 2012 DEEPMALA VERMA 50,000.00
12 2012 JAI RAM SINGH 130,000.00
13 2012 ANIT KUMAR SINGH 30,000.00
14 2012 BRIJENDRA PRASAD RAY 200,000.00
15 2012 PARMOND KUMAR PANDEY 30,000.00
16 2012 SUGRIV PATEL 15,000.00
17 2012 HARERAM PATHAK 150,000.00
18 2012 VISHAL KUMAR 86,000.00
19 2012 ANAMIKA SAXSENA 20,000.00
20 2012 SAMEEN PARWEEN 20,000.00
21 2012 PALLAVI SINGH 200,000.00
22 2012 HARISHCHANDRA SRIVASTAVA 35,000.00
23 2012 TAUHID ALAM 50,000.00
24 2012 GAJENDRA KUMAR MISHRA 200,000.00
25 2012 RATI BHAN SINGH 100,000.00
26 2012 SHIVAM KUMAR MISHRA 200,000.00
27 2012 KAMLESH SINGH 50,000.00
28 2012 UPENDRA DAS 200,000.00
29 2012 RAMESH KUMAR SINGH 40,000.00
30 2012 PAPPU KUMAR PRASAD 200,000.00
31 2012 RUDRA PRATAP SINGH 150,000.00
32 2012 SATTAR KHAN 20,000.00
33 2012 DHARMENDRA SINGH 140,000.00
34 2012 DHARMENDRA KUMAR SINGH 130,000.00
35 2012 GULAM SARWAR 130,000.00
36 2012 KRISHNA SINGH 100,000.00
37 2012 BINOD SINGH 75,000.00
38 2012 DINDAYAL GIRI 50,000.00
39 2012 AMITESH RAY 20,000.00
40 2012 SATENDRA MISHRA 35,000.00
41 2012 ASHOK KUMAR BISKARMA 15,000.00
42 2012 MANOJ SINGH 50,000.00
43 2012 TRIBHUWAN SINGH 50,000.00
44 2012 BISHNATH TIWARI 15,000.00
45 2012 ANIL KUMAR SAXSENA 19,600.00
46 2012 ANIL KUMAR PANDEY 120,000.00
47 2012 VIRENDRA RAM 15,000.00
48 2012 UMASHANKAR SINGH 50,000.00
49 2012 NANHE YADAV 75,000.00
50 2012 SUNIL KUMAR SINGH 18,000.00
51 2012 VINDHYACHAL RAM 25,000.00
52 2012 JITENDRA SINGH 15,000.00
53 2012 BIRBAL GIRI 15,000.00
54 2012 RITESH SINGH 40,000.00
TOTAL 4,758,600.00
Sr.No. Finacial Year Name of
Teaching / Non Teachin Staff
Amount of
Released Money
Prosecution
1 2013 RABINDRA KUMAR SINGH 300,000.00
2 2013 RAJESHWARI DEVI 200,000.00
3 2013 SHAILENDRA KUMAR MISHRA 40,000.00
4 2013 TRILOKEE PRASAD 20,000.00
5 2013 JAYRAM SINGH 100,000.00
6 2013 RATIBHAN SINGH 50,000.00
7 2013 KAMLESH SINGH 50,000.00
8 2013 AASHAN WARISH 50,000.00
9 2013 TUSHAR VERMA 25,000.00
10 2013 DIPAMALA VERMA 25,000.00
11 2013 ANKUR VERMA 25,000.00
12 2013 AMIT RAO 50,000.00
13 2013 MANOJ KUMAR 40,000.00
14 2013 SANJAY KUMAR 120,000.00
15 2013 GULAM SARWAR 100,000.00
16 2013 PAPPU KUMAR PRASAD 180,000.00
17 2013 UPENDRA DAS 40,000.00
18 2013 RUDRA PRATAP SINGH 87,800.00
19 2013 UMA KUMAR 70,000.00
20 2013 TRIBHUWAN SINGH 150,000.00
21 2013 VISHVJEET KUMAR 50,000.00
22 2013 SATYENDRA KUMAR MISHRA 100,000.00
23 2013 RAMESH SINGH 30,000.00
24 2013 SUJIT KUMAR 50,000.00
25 2013 ANIL PANDEY 50,000.00
26 2013 DINDAYAL GIRI 20,000.00
27 2013 BABUNTI DEVI 20,000.00
28 2013 RENU DEVI 20,000.00
29 2013 SATISH KUMAR 20,000.00
30 2013 DHARMENDRA SAH 70,000.00
31 2013 ARTI KUMARI 20,000.00
32 2013 ADITYA KUMAR 20,000.00
33 2013 RAMNARENDRA 20,000.00
TOTAL 2,212,800.00